| Player | GP |
|---|---|
| 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 180 | 82 | 219.5 | 27 | — | ||
| 2 | 10 | 5 | 3 | 2 | 0 | 0 | 0 | 159 | 133 | 119.5 | 22 | — | ||
| 3 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 97 | 102 | 95.1 | 19 | — | ||
| 4 | 10 | 3 | 6 | 1 | 0 | 0 | 0 | 123 | 142 | 86.6 | 17 | — | ||
| 5 | 10 | 3 | 6 | 1 | 0 | 0 | 0 | 91 | 118 | 77.1 | 17 | — | ||
| 6 | 10 | 2 | 8 | 0 | 0 | 0 | 0 | 83 | 156 | 53.2 | 14 | — |
Under 10 Boys Winter · 6 teams
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 11 | 3.18 | 28 | 1 | 17 | 0 | 35 | 6 | |
| 11 | 1.64 | 13 | 0 | 9 | 0 | 18 | 8 | |
| 10 | 1.3 | 7 | 1 | 6 | 0 | 13 | 4 | |
| 10 | 1.1 | 3 | 1 | 5 | 0 | 11 | 3 | |
| 10 | 1 | 10 | 0 | 5 | 0 | 10 | 4 | |
| 11 | 0.55 | 6 | 0 | 3 | 0 | 6 | 2 | |
| Team totals | 11 | — | 67 | 3 | 45 | 0 | 93 | — |