| Player | GP |
|---|---|
Round 15 · Parkdale Secondary College10
Round 14 · Parkdale Secondary College10
Round 13 · Parkdale Secondary College10
| 1 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | 403 | 195 | 3 | 206.7 | 30 | — | ||
| 2 | 10 | 8 | 2 | 0 | 1 | 0 | 0 | 347 | 250 | 2.6 | 138.8 | 26 | — | ||
| 3 | 10 | 7 | 3 | 0 | 1 | 0 | 0 | 377 | 281 | 2.4 | 134.2 | 24 | — | ||
| 4 | 10 | 7 | 3 | 0 | 1 | 0 | 0 | 328 | 277 | 2.4 | 118.4 | 24 | — | ||
| 5 | 9 | 6 | 3 | 0 | 2 | 0 | 0 | 290 | 240 | 2.3 | 120.8 | 21 | — | ||
| 6 | 10 | 4 | 4 | 2 | 1 | 0 | 0 | 297 | 312 | 2 | 95.2 | 20 | — | ||
| 7 | 10 | 4 | 6 | 0 | 1 | 0 | 0 | 277 | 280 | 1.8 | 98.9 | 18 | — | ||
| 8 | 10 | 3 | 7 | 0 | 1 | 0 | 0 | 239 | 339 | 1.6 | 70.5 | 16 | — | ||
| 9 | 9 | 2 | 6 | 1 | 2 | 0 | 0 | 168 | 259 | 1.6 | 64.9 | 14 | — | ||
| 10 | 9 | 1 | 8 | 0 | 2 | 0 | 0 | 239 | 402 | 1.2 | 59.5 | 11 | — | ||
| 11 | 11 | 0 | 10 | 1 | 0 | 0 | 0 | 223 | 353 | 1.1 | 63.2 | 12 | — |
Saturday U14 Boys C2 Grade Summer 2018/19 · 11 teams
View full ladder →| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 14 | 6.93 | 37 | 9 | 44 | 0 | 97 | 16 | |
| 15 | 3.6 | 42 | 2 | 26 | 0 | 54 | 6 | |
| 15 | 3.2 | 12 | 5 | 20 | 1 | 48 | 9 | |
| 8 | 2.75 | 16 | 0 | 11 | 0 | 22 | 6 | |
| 12 | 2.75 | 22 | 2 | 14 | 1 | 33 | 9 | |
| 13 | 2 | 16 | 0 | 13 | 0 | 26 | 4 | |
| 12 | 1.33 | 23 | 2 | 7 | 0 | 16 | 3 | |
| 12 | 1.25 | 26 | 1 | 7 | 0 | 15 | 4 | |
| 14 | 0.79 | 17 | 1 | 5 | 0 | 11 | 6 | |
| Team totals | 15 | — | 211 | 22 | 147 | 2 | 322 | — |