| Player | GP |
|---|---|
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 12 | 7.75 | 26 | 7 | 40 | 2 | 93 | 16 | |
| 13 | 5.54 | 23 | 4 | 34 | 0 | 72 | 12 | |
| 13 | 3.23 | 30 | 10 | 16 | 0 | 42 | 6 | |
| 13 | 3.15 | 40 | 2 | 18 | 1 | 41 | 9 | |
| 10 | 1.7 | 23 | 1 | 8 | 0 | 17 | 7 | |
| 2 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | |
| 3 | 0.67 | 3 | 0 | 1 | 0 | 2 | 2 | |
| 12 | 0.67 | 28 | 0 | 4 | 0 | 8 | 4 | |
| Team totals | 15 | — | 174 | 24 | 122 | 3 | 277 | — |
Round 15 · Parkdale Secondary College10
Round 14 · Parkdale Secondary College10
Round 13 · Parkdale Secondary College10
| 1 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | 403 | 195 | 3 | 206.7 | 30 | — | ||
| 2 | 10 | 8 | 2 | 0 | 1 | 0 | 0 | 347 | 250 | 2.6 | 138.8 | 26 | — | ||
| 3 | 10 | 7 | 3 | 0 | 1 | 0 | 0 | 377 | 281 | 2.4 | 134.2 | 24 | — | ||
| 4 | 10 | 7 | 3 | 0 | 1 | 0 | 0 | 328 | 277 | 2.4 | 118.4 | 24 | — | ||
| 5 | 9 | 6 | 3 | 0 | 2 | 0 | 0 | 290 | 240 | 2.3 | 120.8 | 21 | — | ||
| 6 | 10 | 4 | 4 | 2 | 1 | 0 | 0 | 297 | 312 | 2 | 95.2 | 20 | — | ||
| 7 | 10 | 4 | 6 | 0 | 1 | 0 | 0 | 277 | 280 | 1.8 | 98.9 | 18 | — | ||
| 8 | 10 | 3 | 7 | 0 | 1 | 0 | 0 | 239 | 339 | 1.6 | 70.5 | 16 | — | ||
| 9 | 9 | 2 | 6 | 1 | 2 | 0 | 0 | 168 | 259 | 1.6 | 64.9 | 14 | — | ||
| 10 | 9 | 1 | 8 | 0 | 2 | 0 | 0 | 239 | 402 | 1.2 | 59.5 | 11 | — | ||
| 11 | 11 | 0 | 10 | 1 | 0 | 0 | 0 | 223 | 353 | 1.1 | 63.2 | 12 | — |
Saturday U14 Boys C2 Grade Summer 2018/19 · 11 teams
View full ladder →