| Player | GP |
|---|---|
Round 11 · Parkdale Secondary College11
Round 10 · Parkdale Secondary College11
Round 9 · Parkdale Secondary College11
| 1 | 10 | 8 | 1 | 1 | 1 | 0 | 0 | 316 | 200 | 2.7 | 158 | 27 | — | ||
| 2 | 10 | 8 | 1 | 1 | 1 | 0 | 0 | 356 | 227 | 2.7 | 156.8 | 27 | |||
| 3 | 10 | 7 | 3 | 0 | 1 | 0 | 0 | 270 | 167 | 2.4 | 161.7 | 24 | |||
| 4 | 10 | 5 | 4 | 1 | 1 | 0 | 0 | 271 | 250 | 2.1 | 108.4 | 21 | |||
| 5 | 10 | 5 | 5 | 0 | 1 | 0 | 0 | 270 | 237 | 2 | 113.9 | 20 | |||
| 6 | 9 | 3 | 5 | 1 | 2 | 0 | 0 | 182 | 211 | 1.8 | 86.3 | 16 | |||
| 7 | 9 | 3 | 6 | 0 | 1 | 0 | 0 | 194 | 258 | 1.7 | 75.2 | 15 | |||
| 8 | 10 | 3 | 7 | 0 | 1 | 0 | 0 | 198 | 266 | 1.6 | 74.4 | 16 | |||
| 9 | 10 | 0 | 10 | 0 | 1 | 0 | 0 | 122 | 363 | 1 | 33.6 | 10 |
Saturday U14 Boys C4 Grade Summer 18/19 · 9 teams
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 7 | 12.14 | 12 | 9 | 38 | 0 | 85 | 18 | |
| 8 | 7 | 19 | 3 | 25 | 1 | 56 | 12 | |
| 8 | 4.38 | 15 | 1 | 17 | 0 | 35 | 8 | |
| 9 | 1 | 25 | 1 | 4 | 0 | 9 | 2 | |
| 7 | 0.57 | 7 | 0 | 2 | 0 | 4 | 2 | |
| 9 | 0.44 | 6 | 0 | 2 | 0 | 4 | 2 | |
| 5 | 0.2 | 6 | 1 | 0 | 0 | 1 | 1 | |
| 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 10 | — | 92 | 15 | 88 | 1 | 194 | — |