| Player | GP |
|---|---|
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 10 | 7.7 | 35 | 5 | 36 | 0 | 77 | 18 | |
| 11 | 4.55 | 18 | 3 | 22 | 1 | 50 | 9 | |
| 11 | 4.18 | 25 | 4 | 21 | 0 | 46 | 12 | |
| 9 | 3.78 | 10 | 0 | 17 | 0 | 34 | 8 | |
| 11 | 2.91 | 27 | 0 | 16 | 0 | 32 | 8 | |
| 3 | 2 | 1 | 0 | 3 | 0 | 6 | 6 | |
| 11 | 2 | 23 | 2 | 10 | 0 | 22 | 6 | |
| 10 | 1.8 | 6 | 2 | 8 | 0 | 18 | 6 | |
| Team totals | 12 | — | 145 | 16 | 133 | 1 | 285 | — |
Semi Finals · Sandringham Court 2
Round 11 · Parkdale Secondary College10
Round 10 · Parkdale Secondary College11
| 1 | 10 | 8 | 1 | 1 | 1 | 0 | 0 | 316 | 200 | 2.7 | 158 | 27 | — | ||
| 2 | 10 | 8 | 1 | 1 | 1 | 0 | 0 | 356 | 227 | 2.7 | 156.8 | 27 | — | ||
| 3 | 10 | 7 | 3 | 0 | 1 | 0 | 0 | 270 | 167 | 2.4 | 161.7 | 24 | — | ||
| 4 | 10 | 5 | 4 | 1 | 1 | 0 | 0 | 271 | 250 | 2.1 | 108.4 | 21 | — | ||
| 5 | 10 | 5 | 5 | 0 | 1 | 0 | 0 | 270 | 237 | 2 | 113.9 | 20 | — | ||
| 6 | 9 | 3 | 5 | 1 | 2 | 0 | 0 | 182 | 211 | 1.8 | 86.3 | 16 | — | ||
| 7 | 9 | 3 | 6 | 0 | 1 | 0 | 0 | 194 | 258 | 1.7 | 75.2 | 15 | — | ||
| 8 | 10 | 3 | 7 | 0 | 1 | 0 | 0 | 198 | 266 | 1.6 | 74.4 | 16 | — | ||
| 9 | 10 | 0 | 10 | 0 | 1 | 0 | 0 | 122 | 363 | 1 | 33.6 | 10 | — |
Saturday U14 Boys C4 Grade Summer 18/19 · 9 teams
View full ladder →