| Player | GP |
|---|---|
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 12 | 7.75 | 1.42 | 17 | 9 | 42 | 0 | 93 | |
| 11 | 7.18 | 0.55 | 6 | 5 | 37 | 0 | 79 | |
| 12 | 3.67 | 1.25 | 15 | 4 | 20 | 0 | 44 | |
| 11 | 2.64 | 0.91 | 10 | 1 | 14 | 0 | 29 | |
| 11 | 2.27 | 0.27 | 3 | 1 | 12 | 0 | 25 | |
| 12 | 1.67 | 1.42 | 17 | 0 | 10 | 0 | 20 | |
| 11 | 0.45 | 0.09 | 1 | 1 | 2 | 0 | 5 | |
| 11 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | |
| Team totals | 14 | — | — | 80 | 21 | 137 | 0 | 295 |
Grand Final · Lions Den Court 1
Semi Finals · Lions Den Court 2
Round 12 · Lions Den Court 1
| 1 | 12 | 10 | 0 | 0 | 2 | 0 | 260 | 83 | 313.3 | 36 | — | ||
| 2 | 12 | 5 | 4 | 1 | 2 | 0 | 171 | 134 | 127.6 | 27 | — | ||
| 3 | 12 | 5 | 5 | 0 | 2 | 0 | 191 | 132 | 144.7 | 26 | — | ||
| 4 | 12 | 3 | 6 | 1 | 2 | 0 | 124 | 162 | 76.5 | 23 | — | ||
| 5 | 12 | 0 | 11 | 0 | 1 | 0 | 25 | 364 | 6.9 | 14 | — |
Under 12.2 Boys S/19 · 5 teams