| Player | GP |
|---|---|
| L5 | S | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 36 | 646 | 332 | 194.6 | 0 | 15W | — | |||
| 2 | 12 | 9 | 0 | 3 | 0 | 0 | 0 | 30 | 550 | 397 | 138.5 | 0 | 1L | — | |||
| 3 | 12 | 9 | 0 | 3 | 0 | 0 | 0 | 30 | 547 | 294 | 186.1 | 0 | 7W | — | |||
| 4 | 12 | 8 | 0 | 4 | 0 | 0 | 0 | 28 | 477 | 406 | 117.5 | 0 | 3L | — | |||
| 5 | 12 | 6 | 0 | 6 | 0 | 0 | 0 | 24 | 453 | 521 | 86.9 | 0 | 1W | — | |||
| 6 | 12 | 6 | 0 | 6 | 0 | 0 | 0 | 24 | 389 | 391 | 99.5 | 0 | 3W | — | |||
| 7 | 12 | 4 | 0 | 8 | 0 | 0 | 0 | 20 | 324 | 529 | 61.2 | 0 | 2W | — | |||
| 8 | 12 | 4 | 0 | 8 | 0 | 0 | 0 | 20 | 390 | 500 | 78 | 0 | 2L | — | |||
| 9 | 12 | 2 | 0 | 10 | 0 | 0 | 0 | 16 | 376 | 508 | 74.0 | 0 | 3L | — | |||
| 10 | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 12 | 194 | 570 | 34.0 | 0 | 12L | — |
Year 7/8 Boys Division 2 · 10 teams
View full ladder →| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 15 | 57 | 0 | 19 | 19 | 133 | 15 | 8.87 | 57 | |
| 15 | 34 | 0 | 25 | 4 | 72 | 10 | 4.8 | 34 | |
| 14 | 20 | 0 | 32 | 3 | 43 | 10 | 3.07 | 20 | |
| 12 | 19 | 0 | 19 | 2 | 40 | 9 | 3.33 | 19 | |
| 12 | 17 | 0 | 17 | 0 | 34 | 6 | 2.83 | 17 | |
| 15 | 16 | 0 | 25 | 4 | 36 | 8 | 2.4 | 16 | |
| 10 | 3 | 0 | 2 | 0 | 6 | 4 | 0.6 | 3 | |
| 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 3 | 1 | 1 | 1 | 0.07 | 0 | |
| 0 | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | |
| Team totals | 15 | 166 | 0 | 144 | 33 | 365 | — | — | 166 |