| Player | GP |
|---|---|
| L5 | S | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 36 | 646 | 332 | 194.6 | 0 | 15W | — | |||
| 2 | 12 | 9 | 0 | 3 | 0 | 0 | 0 | 30 | 550 | 397 | 138.5 | 0 | 1L | — | |||
| 3 | 12 | 9 | 0 | 3 | 0 | 0 | 0 | 30 | 547 | 294 | 186.1 | 0 | 7W | — | |||
| 4 | 12 | 8 | 0 | 4 | 0 | 0 | 0 | 28 | 477 | 406 | 117.5 | 0 | 3L | — | |||
| 5 | 12 | 6 | 0 | 6 | 0 | 0 | 0 | 24 | 453 | 521 | 86.9 | 0 | 1W | — | |||
| 6 | 12 | 6 | 0 | 6 | 0 | 0 | 0 | 24 | 389 | 391 | 99.5 | 0 | 3W | — | |||
| 7 | 12 | 4 | 0 | 8 | 0 | 0 | 0 | 20 | 324 | 529 | 61.2 | 0 | 2W | — | |||
| 8 | 12 | 4 | 0 | 8 | 0 | 0 | 0 | 20 | 390 | 500 | 78 | 0 | 2L | — | |||
| 9 | 12 | 2 | 0 | 10 | 0 | 0 | 0 | 16 | 376 | 508 | 74.0 | 0 | 3L | — | |||
| 10 | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 12 | 194 | 570 | 34.0 | 0 | 12L | — |
Year 7/8 Boys Division 2 · 10 teams
View full ladder →| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 13 | 101 | 1 | 14 | 17 | 222 | 33 | 17.08 | 102 | |
| 13 | 67 | 0 | 6 | 7 | 141 | 22 | 10.85 | 67 | |
| 13 | 46 | 3 | 33 | 11 | 112 | 14 | 8.62 | 49 | |
| 15 | 15 | 7 | 19 | 1 | 52 | 10 | 3.47 | 22 | |
| 9 | 15 | 0 | 8 | 0 | 30 | 8 | 3.33 | 15 | |
| 15 | 14 | 0 | 11 | 1 | 29 | 6 | 1.93 | 14 | |
| 2 | 6 | 0 | 5 | 0 | 12 | 8 | 6 | 6 | |
| 15 | 2 | 0 | 13 | 0 | 4 | 4 | 0.27 | 2 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 15 | 266 | 11 | 110 | 37 | 602 | — | — | 277 |