| Player | GP |
|---|---|
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 14 | 9.5 | 30 | 13 | 60 | 0 | 133 | 17 | |
| 15 | 5.67 | 41 | 15 | 35 | 0 | 85 | 11 | |
| 15 | 5 | 21 | 3 | 36 | 0 | 75 | 12 | |
| 13 | 3.62 | 27 | 5 | 21 | 0 | 47 | 10 | |
| 15 | 2.6 | 27 | 1 | 19 | 0 | 39 | 6 | |
| 12 | 1.33 | 12 | 0 | 8 | 0 | 16 | 4 | |
| 15 | 0.4 | 7 | 0 | 3 | 0 | 6 | 2 | |
| 14 | 0.29 | 13 | 0 | 2 | 0 | 4 | 4 | |
| Team totals | 17 | — | 178 | 37 | 184 | 0 | 405 | — |
Grand Final · Sandringham Court 2
Semi Finals · Sandringham Court 1
Round 15 · Sandringham Court 2
| 1 | 10 | 9 | 1 | 0 | 1 | 0 | 0 | 282 | 209 | 2.8 | 134.9 | 28 | — | ||
| 2 | 10 | 6 | 4 | 0 | 1 | 1 | 0 | 272 | 196 | 2.2 | 138.8 | 22 | — | ||
| 3 | 10 | 6 | 4 | 0 | 1 | 0 | 0 | 253 | 217 | 2.2 | 116.6 | 22 | — | ||
| 4 | 9 | 5 | 4 | 0 | 2 | 0 | 0 | 228 | 187 | 2.1 | 121.9 | 19 | — | ||
| 5 | 10 | 5 | 3 | 1 | 1 | 0 | 1 | 237 | 227 | 2 | 104.4 | 20 | — | ||
| 6 | 9 | 4 | 4 | 1 | 2 | 0 | 0 | 216 | 235 | 2 | 91.9 | 18 | — | ||
| 7 | 10 | 3 | 7 | 0 | 1 | 0 | 0 | 201 | 251 | 1.6 | 80.1 | 16 | — | ||
| 8 | 10 | 3 | 7 | 0 | 1 | 0 | 0 | 228 | 295 | 1.6 | 77.3 | 16 | — | ||
| 9 | 10 | 2 | 8 | 0 | 1 | 0 | 0 | 198 | 298 | 1.4 | 66.4 | 14 | — |
Saturday U12 Boys B2 Boys Summer 18/19 · 9 teams
View full ladder →