| Player | GP |
|---|---|
Round 15 · Sandringham Court 2
Round 14 · Sandringham Court 4
Round 13 · Sandringham Court 4
| 1 | 10 | 9 | 1 | 0 | 1 | 0 | 0 | 282 | 209 | 2.8 | 134.9 | 28 | — | ||
| 2 | 10 | 6 | 4 | 0 | 1 | 1 | 0 | 272 | 196 | 2.2 | 138.8 | 22 | — | ||
| 3 | 10 | 6 | 4 | 0 | 1 | 0 | 0 | 253 | 217 | 2.2 | 116.6 | 22 | — | ||
| 4 | 9 | 5 | 4 | 0 | 2 | 0 | 0 | 228 | 187 | 2.1 | 121.9 | 19 | — | ||
| 5 | 10 | 5 | 3 | 1 | 1 | 0 | 1 | 237 | 227 | 2 | 104.4 | 20 | — | ||
| 6 | 9 | 4 | 4 | 1 | 2 | 0 | 0 | 216 | 235 | 2 | 91.9 | 18 | — | ||
| 7 | 10 | 3 | 7 | 0 | 1 | 0 | 0 | 201 | 251 | 1.6 | 80.1 | 16 | — | ||
| 8 | 10 | 3 | 7 | 0 | 1 | 0 | 0 | 228 | 295 | 1.6 | 77.3 | 16 | — | ||
| 9 | 10 | 2 | 8 | 0 | 1 | 0 | 0 | 198 | 298 | 1.4 | 66.4 | 14 | — |
Saturday U12 Boys B2 Boys Summer 18/19 · 9 teams
View full ladder →| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 14 | 6.93 | 27 | 19 | 39 | 0 | 97 | 13 | |
| 14 | 4.86 | 15 | 0 | 34 | 0 | 68 | 12 | |
| 11 | 2.55 | 18 | 2 | 13 | 0 | 28 | 7 | |
| 14 | 2.36 | 42 | 3 | 15 | 0 | 33 | 9 | |
| 14 | 2.07 | 14 | 3 | 13 | 0 | 29 | 4 | |
| 14 | 1.36 | 9 | 3 | 8 | 0 | 19 | 6 | |
| 12 | 0.75 | 38 | 1 | 4 | 0 | 9 | 2 | |
| 11 | 0.36 | 5 | 0 | 2 | 0 | 4 | 2 | |
| Team totals | 15 | — | 168 | 31 | 128 | 0 | 287 | — |