Elimination Final · Casey Stadium 7
Round 22 · Casey Stadium 10
Round 21 · Casey Stadium 9
| 1 | 16 | 11 | 4 | 1 | 0 | 0 | 0 | 576 | 473 | 121.8 | 39 | — | ||
| 2 | 16 | 10 | 5 | 1 | 0 | 0 | 0 | 633 | 509 | 124.4 | 37 | — | ||
| 3 | 16 | 10 | 6 | 0 | 0 | 0 | 0 | 565 | 468 | 120.7 | 36 | — | ||
| 4 | 16 | 10 | 6 | 0 | 0 | 0 | 0 | 495 | 480 | 103.1 | 36 | — | ||
| 5 | 16 | 8 | 7 | 1 | 0 | 1 | 0 | 501 | 503 | 99.6 | 33 | — | ||
| 6 | 16 | 6 | 7 | 3 | 0 | 0 | 0 | 526 | 595 | 88.4 | 31 | — | ||
| 7 | 16 | 3 | 10 | 3 | 0 | 0 | 1 | 579 | 629 | 92.1 | 24 | — | ||
| 8 | 16 | 1 | 14 | 1 | 0 | 0 | 0 | 433 | 631 | 68.6 | 19 | — |
Thursday Men's H2 Grade · 8 teams