| Player | GP |
|---|---|
Round 16 · Mornington Civic Reserve Crt. 2
Round 15 · Mornington Basketball Stadium Court 1
Round 14 · Mornington Civic Reserve Crt. 1
| 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 464 | 207 | 224.2 | 36 | — | ||
| 2 | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 483 | 268 | 180.2 | 32 | — | ||
| 3 | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 432 | 283 | 152.7 | 28 | — | ||
| 4 | 12 | 7 | 4 | 0 | 0 | 0 | 1 | 335 | 268 | 125 | 25 | — | ||
| 5 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 245 | 256 | 95.7 | 24 | — | ||
| 6 | 12 | 5 | 7 | 0 | 0 | 0 | 0 | 317 | 342 | 92.7 | 22 | — | ||
| 7 | 12 | 5 | 7 | 0 | 0 | 1 | 0 | 215 | 320 | 67.2 | 22 | — | ||
| 8 | 12 | 3 | 9 | 0 | 0 | 0 | 0 | 252 | 335 | 75.2 | 18 | — | ||
| 9 | 12 | 3 | 9 | 0 | 0 | 0 | 0 | 293 | 409 | 71.6 | 18 | — | ||
| 10 | 12 | 1 | 11 | 0 | 0 | 0 | 0 | 138 | 466 | 29.6 | 14 | — |
Saturday - Under 12 Boys Div 3/Div 3 Reserve (Winter 2019) · 10 teams
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 9 | 13 | 0 | 10 | 3 | 29 | 6 | 3.22 | 13 | |
| 8 | 8 | 0 | 32 | 2 | 18 | 6 | 2.25 | 8 | |
| 11 | 6 | 0 | 25 | 0 | 12 | 4 | 1.09 | 6 | |
| 9 | 6 | 0 | 25 | 0 | 12 | 4 | 1.33 | 6 | |
| 9 | 5 | 0 | 21 | 1 | 11 | 6 | 1.22 | 5 | |
| 11 | 3 | 0 | 7 | 2 | 8 | 4 | 0.73 | 3 | |
| 10 | 3 | 0 | 30 | 1 | 7 | 4 | 0.7 | 3 | |
| 11 | 1 | 0 | 4 | 0 | 2 | 2 | 0.18 | 1 | |
| Team totals | 12 | 45 | 0 | 154 | 9 | 99 | — | — | 45 |