Qualifying Finals · Casey Stadium 8
Round 21 · Casey Stadium 2
Round 20 · Casey Stadium 8
| 1 | 15 | 14 | 1 | 0 | 0 | 1 | 0 | 616 | 404 | 152.5 | 43 | |||
| 2 | 15 | 12 | 3 | 0 | 0 | 0 | 0 | 614 | 445 | 138.0 | 39 | |||
| 3 | 15 | 11 | 3 | 1 | 0 | 0 | 0 | 640 | 498 | 128.5 | 38 | |||
| 4 | 15 | 10 | 5 | 0 | 0 | 0 | 0 | 624 | 581 | 107.4 | 35 | |||
| 5 | 15 | 7 | 7 | 1 | 0 | 0 | 1 | 565 | 534 | 105.8 | 29 | |||
| 6 | 15 | 7 | 8 | 0 | 0 | 0 | 0 | 578 | 582 | 99.3 | 29 | |||
| 7 | 15 | 6 | 8 | 1 | 0 | 0 | 0 | 505 | 527 | 95.8 | 28 | |||
| 8 | 15 | 5 | 9 | 1 | 0 | 0 | 1 | 530 | 557 | 95.2 | 25 | |||
| 9 | 15 | 5 | 10 | 0 | 0 | 0 | 0 | 541 | 653 | 82.8 | 25 | |||
| 10 | 15 | 5 | 10 | 0 | 0 | 0 | 1 | 575 | 603 | 95.4 | 24 | |||
| 11 | 15 | 3 | 11 | 1 | 0 | 1 | 0 | 486 | 577 | 84.2 | 22 | |||
| 12 | 15 | 2 | 12 | 1 | 0 | 1 | 0 | 361 | 614 | 58.8 | 20 |
Thursday Men's H/H Reserve Grade · 12 teams