| Player | GP |
|---|---|
| 1 | 9 | 9 | 0 | 0 | 0 | 0 | 325 | 174 | 186.8 | 27 | 3 | — | ||
| 2 | 9 | 6 | 3 | 0 | 0 | 0 | 260 | 196 | 132.7 | 21 | 2.3 | — | ||
| 3 | 9 | 5 | 4 | 0 | 0 | 0 | 211 | 144 | 146.5 | 19 | 2.1 | — | ||
| 4 | 9 | 4 | 5 | 0 | 0 | 0 | 155 | 214 | 72.4 | 17 | 1.9 | — | ||
| 5 | 9 | 3 | 5 | 1 | 0 | 0 | 182 | 208 | 87.5 | 16 | 1.8 | — | ||
| 6 | 9 | 3 | 5 | 1 | 0 | 0 | 192 | 222 | 86.5 | 16 | 1.8 | — | ||
| 7 | 9 | 3 | 6 | 0 | 0 | 0 | 179 | 259 | 69.1 | 15 | 1.7 | — | ||
| 8 | 9 | 2 | 7 | 0 | 0 | 0 | 144 | 231 | 62.3 | 13 | 1.4 | — |
S19/20 - Saturday U14 Boys C2 · 8 teams
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 11 | 42 | 0 | 21 | 9 | 93 | 18 | 8.45 | 42 | |
| 12 | 36 | 1 | 18 | 8 | 83 | 12 | 6.92 | 37 | |
| 11 | 13 | 0 | 23 | 0 | 26 | 8 | 2.36 | 13 | |
| 11 | 10 | 0 | 23 | 1 | 21 | 4 | 1.91 | 10 | |
| 13 | 8 | 0 | 5 | 0 | 16 | 6 | 1.23 | 8 | |
| 11 | 6 | 0 | 10 | 2 | 14 | 4 | 1.27 | 6 | |
| 8 | 5 | 0 | 7 | 0 | 10 | 4 | 1.25 | 5 | |
| 7 | 4 | 1 | 15 | 0 | 11 | 6 | 1.57 | 5 | |
| 5 | 1 | 0 | 4 | 0 | 2 | 2 | 0.4 | 1 | |
| 4 | 1 | 0 | 1 | 0 | 2 | 2 | 0.5 | 1 | |
| Team totals | 13 | 126 | 2 | 127 | 20 | 278 | — | — | 128 |
Round 13 · AUB/2
Round 12 · ASH/1
Round 11 · BLK/1