| Player | GP |
|---|---|
| 1 | 9 | 9 | 0 | 0 | 0 | 0 | 325 | 174 | 186.8 | 27 | 3 | — | ||
| 2 | 9 | 6 | 3 | 0 | 0 | 0 | 260 | 196 | 132.7 | 21 | 2.3 | — | ||
| 3 | 9 | 5 | 4 | 0 | 0 | 0 | 211 | 144 | 146.5 | 19 | 2.1 | — | ||
| 4 | 9 | 4 | 5 | 0 | 0 | 0 | 155 | 214 | 72.4 | 17 | 1.9 | — | ||
| 5 | 9 | 3 | 5 | 1 | 0 | 0 | 182 | 208 | 87.5 | 16 | 1.8 | — | ||
| 6 | 9 | 3 | 5 | 1 | 0 | 0 | 192 | 222 | 86.5 | 16 | 1.8 | — | ||
| 7 | 9 | 3 | 6 | 0 | 0 | 0 | 179 | 259 | 69.1 | 15 | 1.7 | — | ||
| 8 | 9 | 2 | 7 | 0 | 0 | 0 | 144 | 231 | 62.3 | 13 | 1.4 | — |
S19/20 - Saturday U14 Boys C2 · 8 teams
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 12 | 30 | 0 | 15 | 5 | 65 | 10 | 5.42 | 30 | |
| 10 | 16 | 0 | 17 | 8 | 40 | 13 | 4 | 16 | |
| 13 | 16 | 0 | 19 | 4 | 36 | 10 | 2.77 | 16 | |
| 13 | 12 | 0 | 31 | 3 | 27 | 6 | 2.08 | 12 | |
| 11 | 10 | 0 | 15 | 8 | 28 | 6 | 2.55 | 10 | |
| 11 | 8 | 0 | 14 | 0 | 16 | 4 | 1.45 | 8 | |
| 12 | 7 | 0 | 18 | 0 | 14 | 4 | 1.17 | 7 | |
| 13 | 3 | 0 | 15 | 1 | 7 | 3 | 0.54 | 3 | |
| 13 | 1 | 0 | 2 | 0 | 2 | 2 | 0.15 | 1 | |
| Team totals | 13 | 103 | 0 | 146 | 29 | 235 | — | — | 103 |
Round 13 · BSC/1
Round 12 · ROY/1
Round 11 · MLC/1