| Player | GP |
|---|---|
| 1 | 9 | 8 | 1 | 0 | 0 | 0 | 401 | 281 | 142.7 | 25 | 2.8 | — | ||
| 2 | 9 | 6 | 1 | 2 | 0 | 0 | 278 | 250 | 111.2 | 23 | 2.6 | — | ||
| 3 | 9 | 5 | 3 | 1 | 0 | 0 | 348 | 329 | 105.8 | 20 | 2.2 | — | ||
| 4 | 9 | 4 | 3 | 2 | 0 | 0 | 253 | 204 | 124.0 | 19 | 2.1 | — | ||
| 5 | 9 | 5 | 4 | 0 | 0 | 0 | 298 | 270 | 110.4 | 19 | 2.1 | — | ||
| 6 | 9 | 4 | 4 | 1 | 0 | 0 | 258 | 252 | 102.4 | 18 | 2 | — | ||
| 7 | 9 | 3 | 4 | 2 | 0 | 0 | 261 | 265 | 98.5 | 17 | 1.9 | — | ||
| 8 | 9 | 2 | 4 | 3 | 0 | 0 | 225 | 251 | 89.6 | 16 | 1.8 | — | ||
| 9 | 9 | 2 | 6 | 1 | 0 | 0 | 205 | 326 | 62.9 | 14 | 1.6 | — | ||
| 10 | 9 | 0 | 9 | 0 | 0 | 0 | 202 | 301 | 67.1 | 9 | 1 | — |
S19/20 - Sunday Youth Boys C · 10 teams
Round 13 · KEW/1
Round 12 · MLC/1
Round 11 · MLC/1
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 12 | 40 | 8 | 19 | 14 | 118 | 17 | 9.83 | 48 | |
| 5 | 24 | 1 | 9 | 14 | 65 | 18 | 13 | 25 | |
| 11 | 17 | 12 | 10 | 3 | 73 | 24 | 6.64 | 29 | |
| 12 | 15 | 0 | 25 | 3 | 33 | 6 | 2.75 | 15 | |
| 10 | 13 | 5 | 13 | 11 | 52 | 13 | 5.2 | 18 | |
| 9 | 11 | 0 | 15 | 4 | 26 | 8 | 2.89 | 11 | |
| 11 | 8 | 2 | 11 | 1 | 23 | 5 | 2.09 | 10 | |
| 13 | 6 | 6 | 20 | 3 | 33 | 7 | 2.54 | 12 | |
| 6 | 5 | 0 | 1 | 1 | 11 | 6 | 1.83 | 5 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 13 | 139 | 34 | 124 | 54 | 434 | — | — | 173 |