| Player | GP |
|---|---|
| 1 | 9 | 8 | 1 | 0 | 0 | 0 | 401 | 281 | 142.7 | 25 | 2.8 | — | ||
| 2 | 9 | 6 | 1 | 2 | 0 | 0 | 278 | 250 | 111.2 | 23 | 2.6 | — | ||
| 3 | 9 | 5 | 3 | 1 | 0 | 0 | 348 | 329 | 105.8 | 20 | 2.2 | — | ||
| 4 | 9 | 4 | 3 | 2 | 0 | 0 | 253 | 204 | 124.0 | 19 | 2.1 | — | ||
| 5 | 9 | 5 | 4 | 0 | 0 | 0 | 298 | 270 | 110.4 | 19 | 2.1 | — | ||
| 6 | 9 | 4 | 4 | 1 | 0 | 0 | 258 | 252 | 102.4 | 18 | 2 | — | ||
| 7 | 9 | 3 | 4 | 2 | 0 | 0 | 261 | 265 | 98.5 | 17 | 1.9 | — | ||
| 8 | 9 | 2 | 4 | 3 | 0 | 0 | 225 | 251 | 89.6 | 16 | 1.8 | — | ||
| 9 | 9 | 2 | 6 | 1 | 0 | 0 | 205 | 326 | 62.9 | 14 | 1.6 | — | ||
| 10 | 9 | 0 | 9 | 0 | 0 | 0 | 202 | 301 | 67.1 | 9 | 1 | — |
S19/20 - Sunday Youth Boys C · 10 teams
Round 13 · MLC/1
Round 12 · BSC/3
Round 11 · BSC/3
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 13 | 40 | 12 | 14 | 8 | 124 | 15 | 9.54 | 52 | |
| 12 | 38 | 4 | 16 | 4 | 92 | 20 | 7.67 | 42 | |
| 12 | 23 | 16 | 13 | 3 | 97 | 21 | 8.08 | 39 | |
| 10 | 16 | 5 | 10 | 7 | 54 | 20 | 5.4 | 21 | |
| 11 | 16 | 11 | 18 | 4 | 69 | 9 | 6.27 | 27 | |
| 13 | 7 | 8 | 18 | 0 | 38 | 9 | 2.92 | 15 | |
| 10 | 6 | 1 | 12 | 3 | 18 | 4 | 1.8 | 7 | |
| 13 | 3 | 1 | 12 | 1 | 10 | 3 | 0.77 | 4 | |
| Team totals | 13 | 149 | 58 | 113 | 30 | 502 | — | — | 207 |