| Player | GP |
|---|---|
| 1 | 17 | 14 | 2 | 0 | 1 | 550 | 332 | 165.7 | 47 | 0 | 1 | — | ||
| 2 | 17 | 11 | 4 | 0 | 2 | 606 | 409 | 148.2 | 43 | 0 | 0 | — | ||
| 3 | 17 | 12 | 4 | 0 | 1 | 582 | 420 | 138.6 | 43 | 0 | 0 | — | ||
| 4 | 17 | 10 | 5 | 0 | 2 | 476 | 425 | 112 | 41 | 0 | 0 | — | ||
| 5 | 17 | 6 | 8 | 1 | 2 | 429 | 542 | 79.2 | 34 | 0 | 0 | — | ||
| 6 | 17 | 6 | 9 | 1 | 1 | 481 | 466 | 103.2 | 32 | 0 | 1 | — | ||
| 7 | 17 | 4 | 10 | 0 | 3 | 406 | 547 | 74.2 | 31 | 0 | 1 | — | ||
| 8 | 17 | 5 | 8 | 0 | 1 | 366 | 430 | 85.1 | 26 | 3 | 1 | — | ||
| 9 | 17 | 2 | 14 | 0 | 1 | 386 | 576 | 67.0 | 23 | 0 | 0 | — |
B WOMEN BLUE · 9 teams
Round 17 · Ballarat Sports & Events Centre Court 3
Round 15 · Minerdome Court 3
Round 14 · Ballarat Sports & Events Centre Court 2
| GP | ||||
|---|---|---|---|---|
| 2 | 11 | 1 | 0 | |
| 9 | 10.78 | 24 | 0 | |
| 13 | 8.77 | 23 | 0 | |
| 6 | 6.33 | 6 | 0 | |
| 11 | 5 | 33 | 0 | |
| 10 | 4.2 | 16 | 0 | |
| 15 | 4 | 18 | 0 | |
| 12 | 2.67 | 11 | 0 | |
| 13 | 1.23 | 16 | 0 | |
| Team totals | 17 | — | 148 | 0 |