| Player | GP |
|---|---|
| 1 | 17 | 14 | 2 | 0 | 1 | 550 | 332 | 165.7 | 47 | 0 | 1 | |||
| 17 | 11 | 4 | 0 | 2 | 606 | 409 | 148.2 | 43 | 0 | 0 | ||||
| 17 | 12 | 4 | 0 | 1 | 582 | 420 | 138.6 | 43 | 0 | 0 | ||||
| 17 | 10 | 5 | 0 | 2 | 476 | 425 | 112 | 41 | 0 | 0 | ||||
| 17 | 6 | 8 | 1 | 2 | 429 | 542 | 79.2 | 34 | 0 | 0 | ||||
| 17 | 6 | 9 | 1 | 1 | 481 | 466 | 103.2 | 32 | 0 | 1 | ||||
| 17 | 4 | 10 | 0 | 3 | 406 | 547 | 74.2 | 31 | 0 | 1 | ||||
| 17 | 5 | 8 | 0 | 1 | 366 | 430 | 85.1 | 26 | 3 | 1 | ||||
| 17 | 2 | 14 | 0 | 1 | 386 | 576 | 67.0 | 23 | 0 | 0 |
B WOMEN BLUE · 9 teams
Round 17 · Ballarat Sports & Events Centre Court 3
Round 16 · Ballarat Sports & Events Centre Court 2
Round 15 · Minerdome Court 1
| GP | ||||
|---|---|---|---|---|
| 14 | 9.29 | 27 | 0 | |
| 10 | 7.1 | 10 | 0 | |
| 1 | 6 | 2 | 0 | |
| 3 | 5.33 | 2 | 0 | |
| 8 | 3.62 | 8 | 0 | |
| 2 | 3.5 | 2 | 0 | |
| 15 | 2.93 | 11 | 0 | |
| 15 | 2.27 | 14 | 0 | |
| 10 | 2.1 | 9 | 0 | |
| 13 | 1.38 | 13 | 0 | |
| 15 | 0.67 | 17 | 0 | |
| Team totals | 17 | — | 115 | 0 |