| Player | GP |
|---|---|
Round 22 · WBS Court 4
Round 21 · WBS Court 4
Round 20 · WBS Court 4
| 1 | 19 | 17 | 2 | 0 | 821 | 609 | 134.8 | 89.5 | — | ||
| 2 | 18 | 16 | 2 | 0 | 986 | 680 | 145 | 88.9 | — | ||
| 3 | 18 | 12 | 6 | 0 | 800 | 665 | 120.3 | 66.7 | — | ||
| 4 | 18 | 8 | 8 | 2 | 640 | 603 | 106.1 | 50 | — | ||
| 5 | 18 | 9 | 9 | 0 | 545 | 606 | 89.9 | 50 | — | ||
| 6 | 19 | 8 | 9 | 2 | 739 | 697 | 106.0 | 47.4 | — | ||
| 7 | 18 | 8 | 9 | 1 | 609 | 658 | 92.6 | 47.2 | — | ||
| 8 | 18 | 6 | 11 | 1 | 618 | 655 | 94.4 | 36.1 | — | ||
| 9 | 18 | 4 | 12 | 2 | 776 | 866 | 89.6 | 27.8 | — | ||
| 10 | 18 | 4 | 12 | 2 | 674 | 888 | 75.9 | 27.8 | — | ||
| 11 | 18 | 3 | 15 | 0 | 632 | 913 | 69.2 | 16.7 | — |
2020/21 Summer Men-Div 3 Monday · 11 teams