| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 18 | 57 | 19 | 20 | 16 | 187 | 37 | 10.39 | 76 | |
| 16 | 40 | 19 | 19 | 12 | 149 | 19 | 9.31 | 59 | |
| 15 | 36 | 5 | 15 | 11 | 98 | 25 | 6.53 | 41 | |
| 13 | 27 | 10 | 18 | 6 | 90 | 19 | 6.92 | 37 | |
| 8 | 23 | 5 | 9 | 10 | 71 | 16 | 8.88 | 28 | |
| 18 | 22 | 3 | 50 | 9 | 62 | 14 | 3.44 | 25 | |
| 18 | 16 | 10 | 17 | 11 | 73 | 10 | 4.06 | 26 | |
| 9 | 12 | 2 | 11 | 3 | 33 | 13 | 3.67 | 14 | |
| Team totals | 20 | 233 | 73 | 159 | 78 | 763 | — | — | 306 |
Round 22 · WBS Court 3
Round 20 · WBS Court 3
Round 19 · WBS Court 4
| 1 | 19 | 17 | 2 | 0 | 821 | 609 | 134.8 | 89.5 | — | ||
| 2 | 18 | 16 | 2 | 0 | 986 | 680 | 145 | 88.9 | — | ||
| 3 | 18 | 12 | 6 | 0 | 800 | 665 | 120.3 | 66.7 | — | ||
| 4 | 18 | 8 | 8 | 2 | 640 | 603 | 106.1 | 50 | — | ||
| 5 | 18 | 9 | 9 | 0 | 545 | 606 | 89.9 | 50 | — | ||
| 6 | 19 | 8 | 9 | 2 | 739 | 697 | 106.0 | 47.4 | — | ||
| 7 | 18 | 8 | 9 | 1 | 609 | 658 | 92.6 | 47.2 | — | ||
| 8 | 18 | 6 | 11 | 1 | 618 | 655 | 94.4 | 36.1 | — | ||
| 9 | 18 | 4 | 12 | 2 | 776 | 866 | 89.6 | 27.8 | — | ||
| 10 | 18 | 4 | 12 | 2 | 674 | 888 | 75.9 | 27.8 | — | ||
| 11 | 18 | 3 | 15 | 0 | 632 | 913 | 69.2 | 16.7 | — |
2020/21 Summer Men-Div 3 Monday · 11 teams
View full ladder →