| Player | GP |
|---|---|
Final · Hampden Park 2
Round 9 · Hampden Park 2
Round 8 · Stephens Park 1
| 1 | 7 | 7 | 0 | 0 | 0 | 0 | 46 | 8 | 38 | 21 | 3 | — | ||
| 2 | 8 | 6 | 0 | 2 | 0 | 0 | 43 | 16 | 27 | 18 | 2.3 | — | ||
| 3 | 8 | 6 | 0 | 2 | 0 | 0 | 36 | 25 | 11 | 18 | 2.3 | — | ||
| 4 | 9 | 6 | 0 | 3 | 0 | 0 | 29 | 19 | 10 | 18 | 2 | — | ||
| 5 | 8 | 5 | 0 | 3 | 0 | 1 | 45 | 19 | 26 | 15 | 1.9 | — | ||
| 6 | 9 | 3 | 2 | 4 | 0 | 0 | 17 | 35 | -18 | 11 | 1.2 | — | ||
| 7 | 8 | 3 | 0 | 5 | 0 | 0 | 24 | 36 | -12 | 9 | 1.1 | — | ||
| 8 | 8 | 2 | 2 | 4 | 0 | 0 | 13 | 22 | -9 | 8 | 1 | — | ||
| 9 | 8 | 2 | 1 | 5 | 1 | 0 | 19 | 37 | -18 | 7 | 0.9 | — | ||
| 10 | 9 | 1 | 1 | 7 | 0 | 0 | 15 | 45 | -30 | 4 | 0.4 | — | ||
| 11 | 8 | 1 | 0 | 7 | 0 | 0 | 9 | 34 | -25 | 3 | 0.4 | — |
Under 13 · 11 teams
| GP | |||||
|---|---|---|---|---|---|
| — | 8 | 12 | 0 | 0 | |
| — | 8 | 5 | 0 | 0 | |
| — | 9 | 3 | 0 | 0 | |
| — | 9 | 2 | 0 | 0 | |
| — | 9 | 1 | 0 | 0 | |
| — | 6 | 1 | 0 | 0 | |
Alex NortonGoalkeeper | Goalkeeper | 8 | 0 | 0 | 0 |
| — | 5 | 0 | 0 | 0 | |
| — | 9 | 0 | 0 | 0 | |
| — | 9 | 0 | 0 | 0 | |
| — | 8 | 0 | 0 | 0 | |
| — | 9 | 0 | 0 | 0 | |
| — | 9 | 0 | 0 | 0 | |
Shai BrownGoalkeeper | Goalkeeper | 7 | 0 | 0 | 0 |
| — | 9 | 0 | 0 | 0 | |
| — | 8 | 0 | 0 | 0 | |
| Team totals | 10 | 24 | 0 | 0 |