| Player | GP |
|---|---|
Round 10 · Boronia Park 2
Round 8 · Joe Smith 1
Round 7 · Church Road 2
| 1 | 7 | 7 | 0 | 0 | 0 | 0 | 46 | 8 | 38 | 21 | 3 | — | ||
| 2 | 8 | 6 | 0 | 2 | 0 | 0 | 43 | 16 | 27 | 18 | 2.3 | — | ||
| 3 | 8 | 6 | 0 | 2 | 0 | 0 | 36 | 25 | 11 | 18 | 2.3 | — | ||
| 4 | 9 | 6 | 0 | 3 | 0 | 0 | 29 | 19 | 10 | 18 | 2 | — | ||
| 5 | 8 | 5 | 0 | 3 | 0 | 1 | 45 | 19 | 26 | 15 | 1.9 | — | ||
| 6 | 9 | 3 | 2 | 4 | 0 | 0 | 17 | 35 | -18 | 11 | 1.2 | — | ||
| 7 | 8 | 3 | 0 | 5 | 0 | 0 | 24 | 36 | -12 | 9 | 1.1 | — | ||
| 8 | 8 | 2 | 2 | 4 | 0 | 0 | 13 | 22 | -9 | 8 | 1 | — | ||
| 9 | 8 | 2 | 1 | 5 | 1 | 0 | 19 | 37 | -18 | 7 | 0.9 | — | ||
| 10 | 9 | 1 | 1 | 7 | 0 | 0 | 15 | 45 | -30 | 4 | 0.4 | — | ||
| 11 | 8 | 1 | 0 | 7 | 0 | 0 | 9 | 34 | -25 | 3 | 0.4 | — |
Under 13 · 11 teams
| GP | |||||
|---|---|---|---|---|---|
Sebastian GuidoMidfielders | Midfielders | 8 | 13 | 0 | 0 |
Moses TomaAttackers | Attackers | 6 | 6 | 0 | 0 |
Archie MiddletonDefenders | Defenders | 8 | 5 | 0 | 0 |
| — | 3 | 5 | 0 | 0 | |
| — | 6 | 3 | 0 | 0 | |
Matthew DonohoeMidfielders | Midfielders | 3 | 2 | 0 | 0 |
Kara HunterMidfielders | Midfielders | 8 | 1 | 0 | 0 |
Riley MckenzieMidfielders | Midfielders | 8 | 1 | 0 | 0 |
| — | 5 | 0 | 0 | 0 | |
Luke JuliusAttackers | Attackers | 8 | 0 | 0 | 0 |
Michael TonkinsonAttackers | Attackers | 7 | 0 | 0 | 0 |
Noah DouglasGoalkeeper | Goalkeeper | 8 | 0 | 0 | 0 |
Oliver GuidoDefenders | Defenders | 8 | 0 | 0 | 0 |
Rhys DaleyDefenders | Defenders | 8 | 0 | 0 | 0 |
| Team totals | 9 | 36 | 0 | 0 |