| Player | GP |
|---|---|
Round 21 · COURT 2
Round 20 · COURT 4
Round 19 · COURT 5
| 1 | 19 | 18 | 1 | 0 | 0 | 0 | 55 | 271.4 | — | ||
| 2 | 19 | 15 | 3 | 0 | 1 | 0 | 50 | 196.5 | — | ||
| 3 | 17 | 13 | 4 | 0 | 2 | 0 | 48 | 124.9 | — | ||
| 4 | 18 | 12 | 6 | 0 | 1 | 0 | 44 | 128.9 | — | ||
| 5 | 16 | 10 | 6 | 0 | 3 | 0 | 42 | 103.0 | — | ||
| 6 | 18 | 10 | 7 | 0 | 2 | 0 | 40 | 112.3 | — | ||
| 7 | 15 | 7 | 7 | 0 | 5 | 0 | 38 | 100 | — | ||
| 8 | 18 | 9 | 8 | 0 | 1 | 1 | 37 | 115.8 | — | ||
| 9 | 18 | 9 | 9 | 0 | 1 | 0 | 36 | 90.3 | — | ||
| 10 | 19 | 8 | 10 | 1 | 0 | 0 | 36 | 89.3 | — | ||
| 11 | 19 | 8 | 10 | 1 | 0 | 0 | 36 | 85.4 | — | ||
| 12 | 19 | 8 | 11 | 0 | 0 | 0 | 35 | 87.7 | — | ||
| 13 | 18 | 6 | 9 | 2 | 2 | 0 | 35 | 86.1 | — | ||
| 14 | 16 | 5 | 11 | 0 | 3 | 0 | 33 | 55.2 | — |
Thursday U10 Div 2 Summer 20/21 · 14 teams
View full ladder →| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 13 | 29 | 0 | 17 | 0 | 58 | 12 | 4.46 | 29 | |
| 11 | 25 | 0 | 20 | 2 | 52 | 11 | 4.73 | 25 | |
| 13 | 21 | 0 | 11 | 1 | 43 | 11 | 3.31 | 21 | |
| 10 | 19 | 0 | 8 | 1 | 39 | 10 | 3.9 | 19 | |
| 12 | 13 | 0 | 3 | 1 | 27 | 6 | 2.25 | 13 | |
| 13 | 7 | 0 | 11 | 0 | 14 | 4 | 1.08 | 7 | |
| 12 | 3 | 0 | 4 | 1 | 7 | 3 | 0.58 | 3 | |
| 12 | 1 | 0 | 0 | 0 | 2 | 2 | 0.17 | 1 | |
| Team totals | 16 | 118 | 0 | 74 | 6 | 242 | — | — | 118 |