| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 10 | 32 | 0 | 9 | 2 | 66 | 14 | 6.6 | 32 | |
| 10 | 16 | 0 | 15 | 1 | 33 | 12 | 3.3 | 16 | |
| 8 | 11 | 0 | 2 | 1 | 23 | 6 | 2.88 | 11 | |
| 8 | 10 | 0 | 5 | 1 | 21 | 8 | 2.62 | 10 | |
| 10 | 8 | 0 | 8 | 0 | 16 | 4 | 1.6 | 8 | |
| 7 | 5 | 0 | 0 | 0 | 10 | 6 | 1.43 | 5 | |
| 9 | 4 | 0 | 7 | 3 | 11 | 4 | 1.22 | 4 | |
| 3 | 1 | 0 | 2 | 0 | 2 | 2 | 0.67 | 1 | |
| Team totals | 12 | 87 | 0 | 48 | 8 | 182 | — | — | 87 |
Round 21 · COURT 6
Round 20 · COURT 7
Round 19 · COURT 7
| 1 | 19 | 18 | 1 | 0 | 0 | 0 | 55 | 271.4 | — | ||
| 2 | 19 | 15 | 3 | 0 | 1 | 0 | 50 | 196.5 | — | ||
| 3 | 17 | 13 | 4 | 0 | 2 | 0 | 48 | 124.9 | — | ||
| 4 | 18 | 12 | 6 | 0 | 1 | 0 | 44 | 128.9 | — | ||
| 5 | 16 | 10 | 6 | 0 | 3 | 0 | 42 | 103.0 | — | ||
| 6 | 18 | 10 | 7 | 0 | 2 | 0 | 40 | 112.3 | — | ||
| 7 | 15 | 7 | 7 | 0 | 5 | 0 | 38 | 100 | — | ||
| 8 | 18 | 9 | 8 | 0 | 1 | 1 | 37 | 115.8 | — | ||
| 9 | 18 | 9 | 9 | 0 | 1 | 0 | 36 | 90.3 | — | ||
| 10 | 19 | 8 | 10 | 1 | 0 | 0 | 36 | 89.3 | — | ||
| 11 | 19 | 8 | 10 | 1 | 0 | 0 | 36 | 85.4 | — | ||
| 12 | 19 | 8 | 11 | 0 | 0 | 0 | 35 | 87.7 | — | ||
| 13 | 18 | 6 | 9 | 2 | 2 | 0 | 35 | 86.1 | — | ||
| 14 | 16 | 5 | 11 | 0 | 3 | 0 | 33 | 55.2 | — |
Thursday U10 Div 2 Summer 20/21 · 14 teams
View full ladder →