| Player | GP |
|---|---|
| 1 | 13 | 13 | 0 | 0 | 0 | 0 | 1 | 1030 | 429 | 240.1 | 39 | |||
| 13 | 10 | 2 | 1 | 0 | 0 | 0 | 811 | 476 | 170.4 | 34 | ||||
| 13 | 10 | 3 | 0 | 0 | 0 | 1 | 851 | 591 | 144.0 | 33 | ||||
| 13 | 10 | 3 | 0 | 0 | 0 | 2 | 646 | 522 | 123.8 | 33 | ||||
| 13 | 7 | 5 | 1 | 0 | 0 | 0 | 611 | 630 | 97.0 | 28 | ||||
| 13 | 7 | 6 | 0 | 0 | 1 | 0 | 634 | 682 | 93.0 | 26 | ||||
| 13 | 6 | 7 | 0 | 0 | 0 | 0 | 697 | 699 | 99.7 | 25 | ||||
| 13 | 7 | 6 | 0 | 0 | 2 | 0 | 564 | 596 | 94.6 | 25 | ||||
| 13 | 3 | 10 | 0 | 0 | 0 | 0 | 600 | 796 | 75.4 | 19 | ||||
| 13 | 2 | 11 | 0 | 0 | 0 | 0 | 564 | 851 | 66.3 | 17 | ||||
| 13 | 1 | 12 | 0 | 0 | 0 | 0 | 487 | 914 | 53.3 | 15 | ||||
| 10 | 0 | 10 | 0 | 0 | 1 | 0 | 379 | 554 | 68.4 | 9 |
U18B Boys · 12 teams
Final · 1 ~ Brian Vincent Stadium
Semi Finals · 2 ~ Skytrans Court
Round 13 · 3 ~ Daniel's Court
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 12 | 113 | 0 | 35 | 41 | 267 | 42 | 22.25 | 113 | |
| 12 | 55 | 2 | 17 | 12 | 128 | 23 | 10.67 | 57 | |
| 11 | 48 | 12 | 21 | 6 | 138 | 27 | 12.55 | 60 | |
| 11 | 42 | 1 | 22 | 7 | 94 | 18 | 8.55 | 43 | |
| 4 | 19 | 1 | 5 | 6 | 47 | 21 | 11.75 | 20 | |
| 11 | 10 | 0 | 25 | 2 | 22 | 6 | 2 | 10 | |
| 7 | 6 | 0 | 13 | 1 | 13 | 5 | 1.86 | 6 | |
| 0 | — | — | — | — | — | — | — | — | |
| Team totals | 15 | 293 | 16 | 138 | 75 | 709 | — | — | 309 |