| Player | GP |
|---|---|
| 1 | 13 | 13 | 0 | 0 | 0 | 0 | 1 | 1030 | 429 | 240.1 | 39 | — | ||
| 2 | 13 | 10 | 2 | 1 | 0 | 0 | 0 | 811 | 476 | 170.4 | 34 | — | ||
| 3 | 13 | 10 | 3 | 0 | 0 | 0 | 1 | 851 | 591 | 144.0 | 33 | — | ||
| 4 | 13 | 10 | 3 | 0 | 0 | 0 | 2 | 646 | 522 | 123.8 | 33 | — | ||
| 5 | 13 | 7 | 5 | 1 | 0 | 0 | 0 | 611 | 630 | 97.0 | 28 | — | ||
| 6 | 13 | 7 | 6 | 0 | 0 | 1 | 0 | 634 | 682 | 93.0 | 26 | — | ||
| 7 | 13 | 6 | 7 | 0 | 0 | 0 | 0 | 697 | 699 | 99.7 | 25 | — | ||
| 8 | 13 | 7 | 6 | 0 | 0 | 2 | 0 | 564 | 596 | 94.6 | 25 | — | ||
| 9 | 13 | 3 | 10 | 0 | 0 | 0 | 0 | 600 | 796 | 75.4 | 19 | — | ||
| 10 | 13 | 2 | 11 | 0 | 0 | 0 | 0 | 564 | 851 | 66.3 | 17 | — | ||
| 11 | 13 | 1 | 12 | 0 | 0 | 0 | 0 | 487 | 914 | 53.3 | 15 | — | ||
| 12 | 10 | 0 | 10 | 0 | 0 | 1 | 0 | 379 | 554 | 68.4 | 9 | — |
U18B Boys · 12 teams
Round 13 · 2 ~ Skytrans Court
Round 12 · 2 ~ Skytrans Court
Round 11 · 1 ~ Brian Vincent Stadium
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Kal-el BadhamMisc | 10 | 47 | 3 | 21 | 7 | 110 | 25 | 11 | 50 |
Lachlan KovacichMisc | 10 | 38 | 15 | 19 | 31 | 152 | 24 | 15.2 | 53 |
| 10 | 22 | 2 | 12 | 7 | 57 | 11 | 5.7 | 24 | |
| 9 | 18 | 3 | 15 | 14 | 59 | 13 | 6.56 | 21 | |
| 10 | 14 | 4 | 17 | 1 | 41 | 8 | 4.1 | 18 | |
| 10 | 10 | 8 | 12 | 4 | 48 | 11 | 4.8 | 18 | |
| 9 | 3 | 3 | 9 | 1 | 16 | 7 | 1.78 | 6 | |
| 10 | 1 | 1 | 10 | 1 | 6 | 3 | 0.6 | 2 | |
| Team totals | 13 | 153 | 39 | 115 | 66 | 489 | — | — | 192 |