| Player | GP |
|---|---|
Round 10 · Archer Stadium
Round 9 · Archer Stadium
Round 8 · Archer Stadium
| 1 | 9 | 9 | 0 | 0 | 1 | 0 | 475 | 277 | 171.5 | 27 | — | ||
| 2 | 10 | 8 | 2 | 0 | 0 | 1 | 327 | 228 | 143.4 | 25 | — | ||
| 3 | 9 | 6 | 3 | 0 | 1 | 0 | 405 | 279 | 145.2 | 21 | — | ||
| 4 | 9 | 6 | 3 | 0 | 1 | 0 | 341 | 236 | 144.5 | 21 | — | ||
| 5 | 9 | 5 | 4 | 0 | 1 | 0 | 404 | 325 | 124.3 | 19 | — | ||
| 6 | 9 | 5 | 4 | 0 | 1 | 0 | 312 | 269 | 116.0 | 19 | — | ||
| 7 | 9 | 5 | 4 | 0 | 1 | 1 | 359 | 299 | 120.1 | 18 | — | ||
| 8 | 9 | 3 | 6 | 0 | 1 | 1 | 235 | 331 | 71.0 | 14 | — | ||
| 9 | 9 | 1 | 8 | 0 | 1 | 1 | 222 | 426 | 52.1 | 10 | — | ||
| 10 | 9 | 1 | 8 | 0 | 1 | 1 | 217 | 458 | 47.4 | 10 | — | ||
| 11 | 9 | 1 | 8 | 0 | 1 | 2 | 192 | 361 | 53.2 | 9 | — |
Intermediate Grade (Boys) · 11 teams
| GP | |||||
|---|---|---|---|---|---|
| 7 | 91 | 32 | 13 | 4 | |
| 7 | 38 | 12 | 5.43 | 5 | |
| 7 | 32 | 14 | 4.57 | 8 | |
| 6 | 19 | 12 | 3.17 | 2 | |
| 5 | 17 | 10 | 3.4 | 6 | |
| 7 | 14 | 4 | 2 | 3 | |
| 3 | 2 | 2 | 0.67 | 4 | |
| 5 | 2 | 2 | 0.4 | 5 | |
| 6 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 1 | |
| Team totals | 10 | 215 | — | — | 38 |