| Player | GP |
|---|---|
Round 10 · Archer Stadium
Round 8 · Archer Stadium
Round 7 · Archer Stadium
| 1 | 9 | 9 | 0 | 0 | 1 | 0 | 475 | 277 | 171.5 | 27 | |||
| 10 | 8 | 2 | 0 | 0 | 1 | 327 | 228 | 143.4 | 25 | ||||
| 9 | 6 | 3 | 0 | 1 | 0 | 405 | 279 | 145.2 | 21 | ||||
| 9 | 6 | 3 | 0 | 1 | 0 | 341 | 236 | 144.5 | 21 | ||||
| 9 | 5 | 4 | 0 | 1 | 0 | 404 | 325 | 124.3 | 19 | ||||
| 9 | 5 | 4 | 0 | 1 | 0 | 312 | 269 | 116.0 | 19 | ||||
| 9 | 5 | 4 | 0 | 1 | 1 | 359 | 299 | 120.1 | 18 | ||||
| 9 | 3 | 6 | 0 | 1 | 1 | 235 | 331 | 71.0 | 14 | ||||
| 9 | 1 | 8 | 0 | 1 | 1 | 222 | 426 | 52.1 | 10 | ||||
| 9 | 1 | 8 | 0 | 1 | 1 | 217 | 458 | 47.4 | 10 | ||||
| 9 | 1 | 8 | 0 | 1 | 2 | 192 | 361 | 53.2 | 9 |
Intermediate Grade (Boys) · 11 teams
| GP | |||||
|---|---|---|---|---|---|
| 8 | 186 | 34 | 23.25 | 9 | |
| 8 | 133 | 27 | 16.62 | 7 | |
| 8 | 25 | 6 | 3.12 | 3 | |
| 7 | 21 | 6 | 3 | 2 | |
| 8 | 14 | 6 | 1.75 | 1 | |
| 8 | 12 | 4 | 1.5 | 1 | |
| 8 | 11 | 4 | 1.38 | 5 | |
| 6 | 2 | 2 | 0.33 | 1 | |
| Team totals | 10 | 404 | — | — | 29 |