| Player | GP |
|---|---|
Qualifying Finals/Elimination Finals · RWD3
Round 4 · COB2
Round 3 · WAV5
| 1 | 4 | 3 | 1 | 0 | 11 | 138.6 | 2.8 | 0 | — | ||
| 2 | 4 | 3 | 1 | 0 | 11 | 125.3 | 2.8 | 0 | — | ||
| 3 | 4 | 3 | 1 | 0 | 11 | 122.3 | 2.8 | 0 | — | ||
| 4 | 4 | 3 | 0 | 1 | 10 | 110.4 | 2.5 | 1 | — | ||
| 5 | 4 | 3 | 0 | 1 | 10 | 109.2 | 2.5 | 0 | — | ||
| 6 | 4 | 3 | 0 | 1 | 10 | 108.9 | 2.5 | 0 | — | ||
| 7 | 4 | 3 | 0 | 1 | 10 | 102.5 | 2.5 | 0 | — | ||
| 8 | 4 | 2 | 1 | 1 | 9 | 120.2 | 2.3 | 0 | — | ||
| 9 | 4 | 1 | 0 | 3 | 6 | 94.7 | 1.5 | 0 | — | ||
| 10 | 4 | 1 | 0 | 3 | 6 | 92.7 | 1.5 | 0 | — | ||
| 11 | 4 | 1 | 0 | 3 | 6 | 74.3 | 1.5 | 0 | — | ||
| 12 | 4 | 0 | 0 | 4 | 4 | 79.6 | 1 | 0 | — | ||
| 13 | 4 | 0 | 0 | 4 | 4 | 71.9 | 1 | 0 | — | ||
| 14 | 4 | 0 | 0 | 4 | 4 | 66.5 | 1 | 0 | — |
Boys Under 20 C (Eltham) · 14 teams
View full ladder →| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 | 16 | 1 | 12 | 12 | 47 | 17 | 11.75 | 17 | |
| 4 | 10 | 5 | 4 | 9 | 44 | 17 | 11 | 15 | |
| 4 | 6 | 1 | 9 | 7 | 22 | 12 | 5.5 | 7 | |
| 4 | 6 | 4 | 12 | 4 | 28 | 9 | 7 | 10 | |
| 4 | 4 | 1 | 10 | 0 | 11 | 7 | 2.75 | 5 | |
| 3 | 2 | 0 | 5 | 2 | 6 | 4 | 2 | 2 | |
| 3 | 2 | 3 | 3 | 1 | 14 | 6 | 4.67 | 5 | |
| 0 | — | — | — | — | — | — | — | — | |
| Team totals | 5 | 46 | 15 | 55 | 35 | 172 | — | — | 61 |