Semi Finals · WAV3
Round 4 · COB1
Round 3 · RWD3
| 1 | 4 | 3 | 1 | 0 | 11 | 138.6 | 2.8 | 0 | — | ||
| 2 | 4 | 3 | 1 | 0 | 11 | 125.3 | 2.8 | 0 | — | ||
| 3 | 4 | 3 | 1 | 0 | 11 | 122.3 | 2.8 | 0 | — | ||
| 4 | 4 | 3 | 0 | 1 | 10 | 110.4 | 2.5 | 1 | — | ||
| 5 | 4 | 3 | 0 | 1 | 10 | 109.2 | 2.5 | 0 | — | ||
| 6 | 4 | 3 | 0 | 1 | 10 | 108.9 | 2.5 | 0 | — | ||
| 7 | 4 | 3 | 0 | 1 | 10 | 102.5 | 2.5 | 0 | — | ||
| 8 | 4 | 2 | 1 | 1 | 9 | 120.2 | 2.3 | 0 | — | ||
| 9 | 4 | 1 | 0 | 3 | 6 | 94.7 | 1.5 | 0 | — | ||
| 10 | 4 | 1 | 0 | 3 | 6 | 92.7 | 1.5 | 0 | — | ||
| 11 | 4 | 1 | 0 | 3 | 6 | 74.3 | 1.5 | 0 | — | ||
| 12 | 4 | 0 | 0 | 4 | 4 | 79.6 | 1 | 0 | — | ||
| 13 | 4 | 0 | 0 | 4 | 4 | 71.9 | 1 | 0 | — | ||
| 14 | 4 | 0 | 0 | 4 | 4 | 66.5 | 1 | 0 | — |
Boys Under 20 C (Eltham) · 14 teams