| Player | GP |
|---|---|
| L5 | S | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 0 | 0 | 329 | 215 | 114 | 30 | 10W | 0 | — | |||
| 2 | 10 | 7 | 0 | 3 | 286 | 231 | 55 | 21 | 1W | 0 | — | |||
| 3 | 10 | 6 | 0 | 4 | 251 | 225 | 26 | 18 | 3L | 0 | — | |||
| 4 | 10 | 4 | 0 | 6 | 203 | 216 | -13 | 12 | 1L | 0 | — | |||
| 5 | 10 | 3 | 0 | 7 | 186 | 262 | -76 | 9 | 2W | 0 | — | |||
| 6 | 10 | 0 | 0 | 10 | 176 | 282 | -106 | 0 | 10L | 0 | — |
Senior Men's League · 6 teams
Finals · Oriam Performance Centre
Semi Finals · Oriam Performance Centre
1/4 Finals · Oriam Performance Centre
| GP | ||
|---|---|---|
| 10 | 68 | |
| 6 | 42 | |
| 10 | 40 | |
| 10 | 28 | |
| 8 | 23 | |
| 8 | 21 | |
| 4 | 20 | |
| 10 | 18 | |
| 4 | 18 | |
| 4 | 14 | |
| 8 | 10 | |
| 4 | 3 | |
| 8 | 2 | |
| 2 | 2 | |
| 1 | 2 | |
| 3 | 0 | |
| 9 | 0 | |
| 5 | 0 | |
| 7 | 0 | |
| 4 | 0 | |
| 0 | — | |
| 0 | — | |
| Team totals | 13 | 311 |