| Player | GP |
|---|---|
Round 10 · Oriam Performance Centre
Round 9 · Tryst Sports Centre
Round 8 · Oriam Performance Centre
| L5 | S | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 0 | 0 | 329 | 215 | 114 | 30 | 10W | 0 | — | |||
| 2 | 10 | 7 | 0 | 3 | 286 | 231 | 55 | 21 | 1W | 0 | — | |||
| 3 | 10 | 6 | 0 | 4 | 251 | 225 | 26 | 18 | 3L | 0 | — | |||
| 4 | 10 | 4 | 0 | 6 | 203 | 216 | -13 | 12 | 1L | 0 | — | |||
| 5 | 10 | 3 | 0 | 7 | 186 | 262 | -76 | 9 | 2W | 0 | — | |||
| 6 | 10 | 0 | 0 | 10 | 176 | 282 | -106 | 0 | 10L | 0 | — |
Senior Men's League · 6 teams
View full ladder →| GP | ||
|---|---|---|
| 8 | 42 | |
| 9 | 23 | |
Gary McCaffertyCoach | 8 | 21 |
Mark McGuinnessCoach | 9 | 21 |
| 6 | 15 | |
| 7 | 14 | |
| 6 | 11 | |
| 5 | 9 | |
| 9 | 8 | |
James YuleCoachCommittee Member | 9 | 6 |
| 6 | 4 | |
| 1 | 3 | |
| 3 | 2 | |
| 3 | 0 | |
| 4 | 0 | |
| 4 | 0 | |
| 7 | 0 | |
Sean DornanCoachCommittee Member | 1 | 0 |
Anonymous player | 9 | 0 |
Anonymous playerCoach | 4 | 0 |
| Team totals | 10 | 179 |