| Player | GP |
|---|---|
Grand Final · Marden Basketball Centre 1
Semi Finals · Ingle Farm Recreation Centre 2
Round 16 · Marden Basketball Centre 1
| 1 | 15 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 516 | 770 | 254 | 45 | 100 | — | ||
| 2 | 15 | 12 | 3 | 0 | 1 | 0 | 1 | 0 | 232 | 552 | 320 | 39 | 80 | — | ||
| 3 | 14 | 10 | 4 | 0 | 2 | 0 | 0 | 0 | 130 | 531 | 401 | 34 | 71.4 | — | ||
| 4 | 15 | 10 | 4 | 1 | 1 | 0 | 0 | 0 | 203 | 646 | 443 | 36 | 70 | — | ||
| 5 | 16 | 11 | 5 | 0 | 0 | 1 | 0 | 0 | 323 | 646 | 323 | 37 | 68.8 | — | ||
| 6 | 15 | 10 | 5 | 0 | 1 | 1 | 2 | 0 | 144 | 429 | 285 | 34 | 66.7 | — | ||
| 7 | 15 | 8 | 7 | 0 | 1 | 0 | 1 | 0 | 92 | 513 | 421 | 31 | 53.3 | — | ||
| 8 | 15 | 6 | 9 | 0 | 1 | 1 | 0 | 0 | 74 | 466 | 392 | 26 | 40 | — | ||
| 9 | 15 | 5 | 9 | 1 | 1 | 0 | 1 | 0 | -75 | 381 | 456 | 26 | 36.7 | — | ||
| 10 | 16 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | -341 | 370 | 711 | 22 | 18.8 | — | ||
| 11 | 15 | 2 | 13 | 0 | 1 | 1 | 0 | 0 | -433 | 237 | 670 | 18 | 13.3 | — | ||
| 12 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | -661 | 105 | 766 | 16 | 0 | — |
WINTER SAT - U16 GIRLS DIV 1/2/3 · 12 teams
View full ladder →| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 8 | 27 | 4 | 16 | 12 | 78 | 17 | 9.75 | 31 | |
| 10 | 19 | 0 | 8 | 4 | 42 | 10 | 4.2 | 19 | |
| 10 | 18 | 3 | 13 | 11 | 56 | 12 | 5.6 | 21 | |
| 7 | 14 | 2 | 15 | 6 | 40 | 11 | 5.71 | 16 | |
| 11 | 13 | 0 | 20 | 0 | 26 | 10 | 2.36 | 13 | |
| 11 | 11 | 2 | 18 | 3 | 31 | 9 | 2.82 | 13 | |
| 9 | 6 | 0 | 6 | 2 | 14 | 4 | 1.56 | 6 | |
| 3 | 4 | 0 | 3 | 1 | 9 | 5 | 3 | 4 | |
| 1 | 2 | 2 | 0 | 0 | 10 | 10 | 10 | 4 | |
| 2 | 2 | 0 | 2 | 3 | 7 | 5 | 3.5 | 2 | |
| 1 | 0 | 1 | 0 | 0 | 3 | 3 | 3 | 1 | |
Nick BairstowCoach | 0 | — | — | — | — | — | — | — | — |
Rita ColmanCoach | 0 | — | — | — | — | — | — | — | — |
| Team totals | 13 | 116 | 14 | 101 | 42 | 316 | — | — | 130 |