| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 12 | 65 | 12 | 28 | 22 | 188 | 23 | 15.67 | 77 | |
| 15 | 49 | 6 | 31 | 10 | 126 | 14 | 8.4 | 55 | |
| 15 | 25 | 8 | 21 | 16 | 90 | 13 | 6 | 33 | |
| 14 | 19 | 3 | 27 | 2 | 49 | 9 | 3.5 | 22 | |
| 13 | 15 | 4 | 20 | 9 | 51 | 9 | 3.92 | 19 | |
| 15 | 7 | 4 | 33 | 2 | 28 | 7 | 1.87 | 11 | |
| 3 | 6 | 0 | 5 | 0 | 12 | 6 | 4 | 6 | |
| 8 | 6 | 1 | 5 | 1 | 16 | 9 | 2 | 7 | |
| 2 | 4 | 0 | 2 | 1 | 9 | 9 | 4.5 | 4 | |
| Team totals | 17 | 196 | 38 | 172 | 63 | 569 | — | — | 234 |
Grand Final · ARC Campbelltown 1
Round 16 · ARC Campbelltown 2
Round 15 · Walkerville Recreation Centre 2
| 1 | 15 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 516 | 770 | 254 | 45 | 100 | — | ||
| 2 | 15 | 12 | 3 | 0 | 1 | 0 | 1 | 0 | 232 | 552 | 320 | 39 | 80 | — | ||
| 3 | 14 | 10 | 4 | 0 | 2 | 0 | 0 | 0 | 130 | 531 | 401 | 34 | 71.4 | — | ||
| 4 | 15 | 10 | 4 | 1 | 1 | 0 | 0 | 0 | 203 | 646 | 443 | 36 | 70 | — | ||
| 5 | 16 | 11 | 5 | 0 | 0 | 1 | 0 | 0 | 323 | 646 | 323 | 37 | 68.8 | — | ||
| 6 | 15 | 10 | 5 | 0 | 1 | 1 | 2 | 0 | 144 | 429 | 285 | 34 | 66.7 | — | ||
| 7 | 15 | 8 | 7 | 0 | 1 | 0 | 1 | 0 | 92 | 513 | 421 | 31 | 53.3 | — | ||
| 8 | 15 | 6 | 9 | 0 | 1 | 1 | 0 | 0 | 74 | 466 | 392 | 26 | 40 | — | ||
| 9 | 15 | 5 | 9 | 1 | 1 | 0 | 1 | 0 | -75 | 381 | 456 | 26 | 36.7 | — | ||
| 10 | 16 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | -341 | 370 | 711 | 22 | 18.8 | — | ||
| 11 | 15 | 2 | 13 | 0 | 1 | 1 | 0 | 0 | -433 | 237 | 670 | 18 | 13.3 | — | ||
| 12 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | -661 | 105 | 766 | 16 | 0 | — |
WINTER SAT - U16 GIRLS DIV 1/2/3 · 12 teams
View full ladder →