| Player | GP |
|---|---|
| GP | |||||
|---|---|---|---|---|---|
| 13 | 118 | 20 | 9.08 | 0 | |
| 13 | 71 | 11 | 5.46 | 0 | |
| 12 | 60 | 16 | 5 | 0 | |
| 12 | 44 | 12 | 3.67 | 0 | |
| 13 | 6 | 2 | 0.46 | 0 | |
| 12 | 6 | 2 | 0.5 | 0 | |
| Team totals | 14 | 305 | — | — | 0 |
Grand Final · Court 1 Bluewater
Semi Finals · CPS
Round 14 · CPS
| 1 | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 406 | 244 | 166.4 | 34 | — | ||
| 2 | 12 | 9 | 3 | 0 | 0 | 0 | 0 | 435 | 260 | 167.3 | 30 | — | ||
| 3 | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 406 | 279 | 145.5 | 28 | — | ||
| 4 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 373 | 323 | 115.5 | 24 | — | ||
| 5 | 12 | 2 | 10 | 0 | 0 | 0 | 0 | 236 | 416 | 56.7 | 16 | — | ||
| 6 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 114 | 448 | 25.4 | 12 | — |
11 & Under Boys Div 1 · 6 teams