| Player | GP |
|---|---|
| GP | |||||
|---|---|---|---|---|---|
| 12 | 58 | 16 | 4.83 | 0 | |
| 12 | 39 | 18 | 3.25 | 0 | |
| 12 | 21 | 4 | 1.75 | 0 | |
| 12 | 20 | 8 | 1.67 | 0 | |
| 12 | 17 | 7 | 1.42 | 0 | |
| 11 | 12 | 6 | 1.09 | 0 | |
| 11 | 4 | 4 | 0.36 | 0 | |
| Team totals | 13 | 171 | — | — | 0 |
Semi Finals · CPS
Round 14 · CPS
Round 13 · CPS
| 1 | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 406 | 244 | 166.4 | 34 | — | ||
| 2 | 12 | 9 | 3 | 0 | 0 | 0 | 0 | 435 | 260 | 167.3 | 30 | — | ||
| 3 | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 406 | 279 | 145.5 | 28 | — | ||
| 4 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 373 | 323 | 115.5 | 24 | — | ||
| 5 | 12 | 2 | 10 | 0 | 0 | 0 | 0 | 236 | 416 | 56.7 | 16 | — | ||
| 6 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 114 | 448 | 25.4 | 12 | — |
11 & Under Boys Div 1 · 6 teams