| Player | GP |
|---|---|
| GP | |||||
|---|---|---|---|---|---|
| 12 | 122 | 20 | 10.17 | 0 | |
| 12 | 57 | 16 | 4.75 | 0 | |
| 13 | 35 | 10 | 2.69 | 0 | |
| 12 | 24 | 6 | 2 | 0 | |
| 13 | 23 | 7 | 1.77 | 0 | |
| 13 | 18 | 4 | 1.38 | 0 | |
| 12 | 4 | 4 | 0.33 | 0 | |
| Team totals | 14 | 283 | — | — | 0 |
Preliminary Final · CPS
Semi Finals · CPS
Round 14 · CPS
| 1 | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 406 | 244 | 166.4 | 34 | — | ||
| 2 | 12 | 9 | 3 | 0 | 0 | 0 | 0 | 435 | 260 | 167.3 | 30 | — | ||
| 3 | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 406 | 279 | 145.5 | 28 | — | ||
| 4 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 373 | 323 | 115.5 | 24 | — | ||
| 5 | 12 | 2 | 10 | 0 | 0 | 0 | 0 | 236 | 416 | 56.7 | 16 | — | ||
| 6 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 114 | 448 | 25.4 | 12 | — |
11 & Under Boys Div 1 · 6 teams