Grand Final · Casey Stadium 4
Elimination Final · Casey Stadium 4
Round 23 · Casey Stadium 7
| 1 | 17 | 16 | 1 | 0 | 0 | 0 | 0 | 589 | 387 | 152.2 | 49 | — | ||
| 2 | 17 | 9 | 6 | 2 | 0 | 0 | 0 | 633 | 545 | 116.1 | 37 | — | ||
| 3 | 17 | 10 | 7 | 0 | 0 | 0 | 0 | 551 | 491 | 112.2 | 37 | — | ||
| 4 | 17 | 9 | 7 | 1 | 0 | 0 | 0 | 577 | 559 | 103.2 | 36 | — | ||
| 5 | 17 | 7 | 10 | 0 | 0 | 0 | 0 | 602 | 684 | 88.0 | 31 | — | ||
| 6 | 17 | 7 | 10 | 0 | 0 | 0 | 0 | 462 | 530 | 87.2 | 31 | — | ||
| 7 | 17 | 6 | 10 | 1 | 0 | 0 | 0 | 517 | 530 | 97.5 | 30 | — | ||
| 8 | 17 | 2 | 15 | 0 | 0 | 0 | 0 | 406 | 611 | 66.4 | 21 | — |
Thursday Men's E Grade · 8 teams