| Player | GP |
|---|---|
| 1 | 13 | 10 | 2 | 1 | 0 | 0 | 443 | 269 | 164.7 | 34 | 2.6 | — | ||
| 2 | 13 | 10 | 2 | 1 | 0 | 0 | 458 | 293 | 156.3 | 34 | 2.6 | — | ||
| 3 | 13 | 9 | 3 | 1 | 0 | 0 | 479 | 312 | 153.5 | 32 | 2.5 | — | ||
| 4 | 13 | 7 | 5 | 1 | 0 | 0 | 318 | 270 | 117.8 | 28 | 2.2 | — | ||
| 5 | 13 | 7 | 6 | 0 | 0 | 0 | 389 | 329 | 118.2 | 27 | 2.1 | — | ||
| 6 | 13 | 6 | 6 | 1 | 0 | 0 | 366 | 432 | 84.7 | 26 | 2 | — | ||
| 7 | 13 | 5 | 6 | 2 | 0 | 0 | 264 | 339 | 77.9 | 25 | 1.9 | — | ||
| 8 | 13 | 3 | 9 | 1 | 0 | 0 | 360 | 406 | 88.7 | 20 | 1.5 | — | ||
| 9 | 13 | 2 | 11 | 0 | 0 | 0 | 344 | 492 | 69.9 | 17 | 1.3 | — | ||
| 10 | 13 | 1 | 9 | 2 | 0 | 1 | 216 | 475 | 45.5 | 16 | 1.2 | — |
S19/20 - Monday Men C · 10 teams
View full ladder →| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 15 | 46 | 3 | 28 | 21 | 118 | 14 | 7.87 | 49 | |
| 15 | 45 | 1 | 5 | 12 | 105 | 13 | 7 | 46 | |
| 14 | 33 | 0 | 18 | 9 | 75 | 14 | 5.36 | 33 | |
| 13 | 22 | 4 | 20 | 10 | 66 | 10 | 5.08 | 26 | |
| 11 | 19 | 3 | 5 | 2 | 49 | 11 | 4.45 | 22 | |
| 12 | 13 | 5 | 17 | 0 | 41 | 9 | 3.42 | 18 | |
| 15 | 10 | 0 | 27 | 4 | 24 | 7 | 1.6 | 10 | |
| Team totals | 16 | 188 | 16 | 120 | 58 | 478 | — | — | 204 |