| Player | GP |
|---|---|
Round 17 · AUB/2
Round 16 · GREY
Round 15 · AUB/2
| 1 | 13 | 10 | 2 | 1 | 0 | 0 | 443 | 269 | 164.7 | 34 | 2.6 | — | ||
| 2 | 13 | 10 | 2 | 1 | 0 | 0 | 458 | 293 | 156.3 | 34 | 2.6 | — | ||
| 3 | 13 | 9 | 3 | 1 | 0 | 0 | 479 | 312 | 153.5 | 32 | 2.5 | — | ||
| 4 | 13 | 7 | 5 | 1 | 0 | 0 | 318 | 270 | 117.8 | 28 | 2.2 | — | ||
| 5 | 13 | 7 | 6 | 0 | 0 | 0 | 389 | 329 | 118.2 | 27 | 2.1 | — | ||
| 6 | 13 | 6 | 6 | 1 | 0 | 0 | 366 | 432 | 84.7 | 26 | 2 | — | ||
| 7 | 13 | 5 | 6 | 2 | 0 | 0 | 264 | 339 | 77.9 | 25 | 1.9 | — | ||
| 8 | 13 | 3 | 9 | 1 | 0 | 0 | 360 | 406 | 88.7 | 20 | 1.5 | — | ||
| 9 | 13 | 2 | 11 | 0 | 0 | 0 | 344 | 492 | 69.9 | 17 | 1.3 | — | ||
| 10 | 13 | 1 | 9 | 2 | 0 | 1 | 216 | 475 | 45.5 | 16 | 1.2 | — |
S19/20 - Monday Men C · 10 teams
View full ladder →| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 14 | 28 | 0 | 16 | 0 | 56 | 10 | 4 | 28 | |
| 13 | 24 | 3 | 20 | 2 | 56 | 9 | 4.31 | 27 | |
| 15 | 21 | 2 | 20 | 10 | 56 | 11 | 3.73 | 23 | |
| 12 | 21 | 4 | 13 | 6 | 60 | 17 | 5 | 25 | |
| 13 | 20 | 6 | 22 | 9 | 67 | 9 | 5.15 | 26 | |
| 14 | 19 | 1 | 13 | 6 | 47 | 9 | 3.36 | 20 | |
| 12 | 5 | 0 | 10 | 2 | 12 | 8 | 1 | 5 | |
| 10 | 5 | 0 | 18 | 0 | 10 | 6 | 1 | 5 | |
| Team totals | 15 | 143 | 16 | 132 | 35 | 364 | — | — | 159 |