| Player | GP |
|---|---|
| 1 | 13 | 10 | 2 | 1 | 0 | 0 | 443 | 269 | 164.7 | 34 | 2.6 | — | ||
| 2 | 13 | 10 | 2 | 1 | 0 | 0 | 458 | 293 | 156.3 | 34 | 2.6 | — | ||
| 3 | 13 | 9 | 3 | 1 | 0 | 0 | 479 | 312 | 153.5 | 32 | 2.5 | — | ||
| 4 | 13 | 7 | 5 | 1 | 0 | 0 | 318 | 270 | 117.8 | 28 | 2.2 | — | ||
| 5 | 13 | 7 | 6 | 0 | 0 | 0 | 389 | 329 | 118.2 | 27 | 2.1 | — | ||
| 6 | 13 | 6 | 6 | 1 | 0 | 0 | 366 | 432 | 84.7 | 26 | 2 | — | ||
| 7 | 13 | 5 | 6 | 2 | 0 | 0 | 264 | 339 | 77.9 | 25 | 1.9 | — | ||
| 8 | 13 | 3 | 9 | 1 | 0 | 0 | 360 | 406 | 88.7 | 20 | 1.5 | — | ||
| 9 | 13 | 2 | 11 | 0 | 0 | 0 | 344 | 492 | 69.9 | 17 | 1.3 | — | ||
| 10 | 13 | 1 | 9 | 2 | 0 | 1 | 216 | 475 | 45.5 | 16 | 1.2 | — |
S19/20 - Monday Men C · 10 teams
View full ladder →| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 15 | 46 | 8 | 15 | 10 | 126 | 18 | 8.4 | 54 | |
| 9 | 18 | 0 | 8 | 0 | 36 | 8 | 4 | 18 | |
| 12 | 17 | 1 | 12 | 3 | 40 | 11 | 3.33 | 18 | |
| 15 | 16 | 0 | 26 | 3 | 34 | 6 | 2.27 | 16 | |
| 14 | 14 | 11 | 12 | 3 | 64 | 11 | 4.57 | 25 | |
| 7 | 10 | 0 | 12 | 1 | 21 | 8 | 3 | 10 | |
| 14 | 6 | 2 | 9 | 2 | 20 | 5 | 1.43 | 8 | |
| 9 | 4 | 4 | 9 | 1 | 21 | 7 | 2.33 | 8 | |
| 6 | 1 | 0 | 14 | 0 | 2 | 2 | 0.33 | 1 | |
| 7 | 1 | 0 | 3 | 0 | 2 | 2 | 0.29 | 1 | |
| 1 | 0 | 1 | 1 | 2 | 5 | 5 | 5 | 1 | |
| Team totals | 15 | 133 | 27 | 121 | 25 | 371 | — | — | 160 |