| Player | GP |
|---|---|
| 1 | 16 | 11 | 5 | 0 | 3 | 0 | 44 | 162.8 | — | ||
| 2 | 16 | 11 | 5 | 0 | 3 | 0 | 44 | 107.1 | — | ||
| 3 | 16 | 11 | 5 | 0 | 3 | 0 | 43 | 128.9 | |||
| 4 | 16 | 11 | 5 | 0 | 2 | 1 | 42 | 142.2 | |||
| 5 | 16 | 11 | 5 | 0 | 2 | 0 | 42 | 122.4 | |||
| 6 | 17 | 9 | 8 | 0 | 2 | 0 | 39 | 110.7 | |||
| 7 | 15 | 7 | 8 | 0 | 3 | 1 | 36 | 93.8 | |||
| 8 | 15 | 6 | 9 | 0 | 3 | 0 | 33 | 101.2 | |||
| 9 | 14 | 5 | 7 | 2 | 3 | 0 | 32 | 90.4 | |||
| 10 | 15 | 4 | 11 | 0 | 2 | 0 | 27 | 65.3 | |||
| 11 | 14 | 3 | 11 | 0 | 3 | 0 | 26 | 66.4 | |||
| 12 | 14 | 3 | 9 | 2 | 2 | 0 | 26 | 58.8 | |||
| 13 | 13 | 2 | 11 | 0 | 4 | 0 | 25 | 34.0 | |||
| 14 | 14 | 3 | 11 | 0 | 2 | 0 | 23 | 52.4 |
Friday U14 Girls Div 2 Summer 20/21 · 14 teams
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 10 | 46 | 0 | 19 | 0 | 92 | 14 | 9.2 | 46 | |
| 14 | 41 | 1 | 25 | 1 | 86 | 12 | 6.14 | 42 | |
| 14 | 28 | 1 | 3 | 2 | 61 | 8 | 4.36 | 29 | |
| 12 | 22 | 0 | 8 | 1 | 45 | 8 | 3.75 | 22 | |
| 12 | 16 | 0 | 26 | 1 | 33 | 8 | 2.75 | 16 | |
| 8 | 13 | 0 | 8 | 1 | 27 | 10 | 3.38 | 13 | |
| 7 | 9 | 0 | 17 | 0 | 18 | 8 | 2.57 | 9 | |
| 8 | 8 | 0 | 22 | 2 | 18 | 6 | 2.25 | 8 | |
| Team totals | 19 | 183 | 2 | 128 | 8 | 380 | — | — | 185 |