| Player | GP |
|---|---|
Round 21 · COURT 4
Round 20 · COURT 5
Round 19 · COURT 7
| 1 | 16 | 11 | 5 | 0 | 3 | 0 | 44 | 162.8 | — | ||
| 2 | 16 | 11 | 5 | 0 | 3 | 0 | 44 | 107.1 | — | ||
| 3 | 16 | 11 | 5 | 0 | 3 | 0 | 43 | 128.9 | — | ||
| 4 | 16 | 11 | 5 | 0 | 2 | 1 | 42 | 142.2 | — | ||
| 5 | 16 | 11 | 5 | 0 | 2 | 0 | 42 | 122.4 | — | ||
| 6 | 17 | 9 | 8 | 0 | 2 | 0 | 39 | 110.7 | — | ||
| 7 | 15 | 7 | 8 | 0 | 3 | 1 | 36 | 93.8 | — | ||
| 8 | 15 | 6 | 9 | 0 | 3 | 0 | 33 | 101.2 | — | ||
| 9 | 14 | 5 | 7 | 2 | 3 | 0 | 32 | 90.4 | — | ||
| 10 | 15 | 4 | 11 | 0 | 2 | 0 | 27 | 65.3 | — | ||
| 11 | 14 | 3 | 11 | 0 | 3 | 0 | 26 | 66.4 | — | ||
| 12 | 14 | 3 | 9 | 2 | 2 | 0 | 26 | 58.8 | — | ||
| 13 | 13 | 2 | 11 | 0 | 4 | 0 | 25 | 34.0 | — | ||
| 14 | 14 | 3 | 11 | 0 | 2 | 0 | 23 | 52.4 | — |
Friday U14 Girls Div 2 Summer 20/21 · 14 teams
View full ladder →| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 15 | 51 | 0 | 16 | 4 | 106 | 15 | 7.07 | 51 | |
| 15 | 21 | 0 | 27 | 0 | 42 | 6 | 2.8 | 21 | |
| 16 | 17 | 0 | 18 | 4 | 38 | 7 | 2.38 | 17 | |
| 15 | 14 | 0 | 19 | 2 | 30 | 8 | 2 | 14 | |
| 14 | 9 | 0 | 0 | 0 | 18 | 4 | 1.29 | 9 | |
| 14 | 8 | 0 | 23 | 0 | 16 | 6 | 1.14 | 8 | |
| 15 | 6 | 0 | 5 | 0 | 12 | 8 | 0.8 | 6 | |
| 16 | 3 | 0 | 20 | 1 | 7 | 4 | 0.44 | 3 | |
| 1 | 2 | 0 | 1 | 0 | 4 | 4 | 4 | 2 | |
| Team totals | 19 | 131 | 0 | 129 | 11 | 273 | — | — | 131 |