| Player | GP |
|---|---|
| 1 | 16 | 11 | 5 | 0 | 3 | 0 | 44 | 162.8 | — | ||
| 2 | 16 | 11 | 5 | 0 | 3 | 0 | 44 | 107.1 | — | ||
| 3 | 16 | 11 | 5 | 0 | 3 | 0 | 43 | 128.9 | — | ||
| 4 | 16 | 11 | 5 | 0 | 2 | 1 | 42 | 142.2 | — | ||
| 5 | 16 | 11 | 5 | 0 | 2 | 0 | 42 | 122.4 | — | ||
| 6 | 17 | 9 | 8 | 0 | 2 | 0 | 39 | 110.7 | — | ||
| 7 | 15 | 7 | 8 | 0 | 3 | 1 | 36 | 93.8 | — | ||
| 8 | 15 | 6 | 9 | 0 | 3 | 0 | 33 | 101.2 | — | ||
| 9 | 14 | 5 | 7 | 2 | 3 | 0 | 32 | 90.4 | — | ||
| 10 | 15 | 4 | 11 | 0 | 2 | 0 | 27 | 65.3 | — | ||
| 11 | 14 | 3 | 11 | 0 | 3 | 0 | 26 | 66.4 | — | ||
| 12 | 14 | 3 | 9 | 2 | 2 | 0 | 26 | 58.8 | — | ||
| 13 | 13 | 2 | 11 | 0 | 4 | 0 | 25 | 34.0 | — | ||
| 14 | 14 | 3 | 11 | 0 | 2 | 0 | 23 | 52.4 | — |
Friday U14 Girls Div 2 Summer 20/21 · 14 teams
View full ladder →| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 15 | 45 | 1 | 14 | 2 | 95 | 14 | 6.33 | 46 | |
| 15 | 44 | 0 | 28 | 5 | 93 | 14 | 6.2 | 44 | |
| 12 | 34 | 0 | 18 | 2 | 70 | 18 | 5.83 | 34 | |
| 15 | 15 | 1 | 34 | 3 | 36 | 6 | 2.4 | 16 | |
| 12 | 10 | 0 | 1 | 0 | 20 | 4 | 1.67 | 10 | |
| 12 | 4 | 0 | 22 | 1 | 9 | 3 | 0.75 | 4 | |
| 14 | 3 | 0 | 0 | 0 | 6 | 2 | 0.43 | 3 | |
| Team totals | 18 | 155 | 2 | 117 | 13 | 329 | — | — | 157 |