| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 12 | 44 | 0 | 16 | 3 | 91 | 18 | 7.58 | 44 | |
| 10 | 31 | 0 | 28 | 3 | 65 | 15 | 6.5 | 31 | |
| 12 | 20 | 0 | 15 | 4 | 44 | 11 | 3.67 | 20 | |
| 3 | 7 | 0 | 7 | 0 | 14 | 6 | 4.67 | 7 | |
| 10 | 6 | 0 | 6 | 0 | 12 | 4 | 1.2 | 6 | |
| 8 | 5 | 0 | 3 | 0 | 10 | 6 | 1.25 | 5 | |
| 12 | 3 | 0 | 3 | 0 | 6 | 2 | 0.5 | 3 | |
| 11 | 2 | 0 | 12 | 0 | 4 | 2 | 0.36 | 2 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 15 | 118 | 0 | 90 | 10 | 246 | — | — | 118 |
Round 20 · COURT 7
Round 19 · COURT 3
Round 18 · COURT 7
| 1 | 16 | 11 | 5 | 0 | 3 | 0 | 44 | 162.8 | — | ||
| 2 | 16 | 11 | 5 | 0 | 3 | 0 | 44 | 107.1 | — | ||
| 3 | 16 | 11 | 5 | 0 | 3 | 0 | 43 | 128.9 | — | ||
| 4 | 16 | 11 | 5 | 0 | 2 | 1 | 42 | 142.2 | — | ||
| 5 | 16 | 11 | 5 | 0 | 2 | 0 | 42 | 122.4 | — | ||
| 6 | 17 | 9 | 8 | 0 | 2 | 0 | 39 | 110.7 | — | ||
| 7 | 15 | 7 | 8 | 0 | 3 | 1 | 36 | 93.8 | — | ||
| 8 | 15 | 6 | 9 | 0 | 3 | 0 | 33 | 101.2 | — | ||
| 9 | 14 | 5 | 7 | 2 | 3 | 0 | 32 | 90.4 | — | ||
| 10 | 15 | 4 | 11 | 0 | 2 | 0 | 27 | 65.3 | — | ||
| 11 | 14 | 3 | 11 | 0 | 3 | 0 | 26 | 66.4 | — | ||
| 12 | 14 | 3 | 9 | 2 | 2 | 0 | 26 | 58.8 | — | ||
| 13 | 13 | 2 | 11 | 0 | 4 | 0 | 25 | 34.0 | — | ||
| 14 | 14 | 3 | 11 | 0 | 2 | 0 | 23 | 52.4 | — |
Friday U14 Girls Div 2 Summer 20/21 · 14 teams
View full ladder →